Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 58.95 -4.92 18:08:47
AGHOL 96.70 -0.46 17:58:58
AKBNK 18.15 -0.33 18:08:50
AKFGY 3.86 -4.69 18:08:43
AKSA 80.75 -5.56 18:08:44
AKSEN 30.94 -2.83 18:08:59
ALARK 71.50 -2.05 18:08:51
ALBRK 2.61 -2.61 18:08:10
ALGYO 59.00 -4.30 18:08:42
ALKIM 29.64 -4.57 18:08:39
ARCLK 122.10 -4.01 18:08:51
ASELS 55.45 -3.31 18:08:54
ASUZU 152.00 -2.25 18:08:01
AYDEM 14.72 -7.48 18:08:03
BAGFS 27.72 -4.28 18:08:56
BASGZ 14.14 -3.74 18:08:53
BERA 11.89 -3.02 18:09:00
BIMAS 143.60 -1.17 18:08:53
BIOEN 17.74 -7.36 18:08:58
BRYAT 760.00 -5.95 18:08:51
BUCIM 6.71 -2.19 18:08:40
CCOLA 198.20 -5.53 18:08:01
CEMTS 46.32 -5.47 18:08:48
CIMSA 107.60 -5.53 18:08:57
DOAS 126.70 -4.59 18:08:59
DOHOL 8.87 -4.42 18:08:52
ECILC 29.72 -5.65 18:08:19
EGEEN 5.027.10 -5.17 18:08:44
EKGYO 6.81 -3.81 18:08:58
ENJSA 28.70 -5.65 18:08:45
ENKAI 29.10 -3.00 18:08:51
ERBOS 130.30 -5.24 18:08:59
EREGL 37.02 -2.58 18:08:59
EUREN 10.14 1.40 18:09:00
Menkul Fiyat % Zaman
FENER 58.20 9.92 18:08:01
FROTO 556.00 -2.61 18:08:01
GARAN 25.90 1.33 18:08:57
GESAN 266.00 -2.06 18:08:35
GLYHO 9.17 -6.14 18:08:58
GSDHO 3.00 -2.60 18:08:48
GUBRF 199.50 -9.65 18:08:03
GWIND 16.65 -5.24 18:08:29
HALKB 11.13 2.30 18:08:56
HEKTS 28.54 -5.06 18:08:59
IPEKE 27.56 -2.55 18:08:38
ISCTR 14.00 -4.89 18:08:58
ISDMR 38.54 3.49 18:09:00
ISFIN 5.68 -4.86 18:08:57
ISGYO 9.74 -4.23 18:08:57
JANTS 106.00 -5.61 18:08:48
KARSN 8.97 -1.86 18:08:44
KCAER 15.92 -3.69 18:08:57
KCHOL 76.60 -2.92 18:08:56
KERVT 11.12 -6.63 18:08:52
KLRHO 18.32 -4.23 18:08:57
KMPUR 96.65 -5.06 18:08:58
KONTR 160.90 -5.35 18:08:56
KORDS 69.60 -3.87 18:08:37
KOZAA 39.10 -0.15 18:08:58
KOZAL 20.88 1.56 18:08:59
KRDMD 18.89 -2.88 18:08:52
KZBGY 22.74 -4.21 18:08:45
MAVI 109.90 -7.57 18:08:59
MGROS 168.90 -5.01 18:08:48
NTHOL 11.76 3.43 18:08:56
ODAS 6.74 -5.60 18:08:56
OTKAR 912.30 -2.45 18:08:01
OYAKC 38.74 -5.88 18:08:59
Menkul Fiyat % Zaman
PETKM 14.49 -3.21 18:08:50
PGSUS 481.40 -4.20 18:08:50
PSGYO 5.97 -3.86 18:08:57
SAHOL 41.24 -2.14 18:08:50
SASA 106.00 -5.10 18:08:57
SELEC 34.60 -3.89 18:08:32
SISE 44.42 -3.35 18:08:57
SKBNK 2.26 -3.00 18:08:50
SMRTG 91.50 3.92 18:08:59
SNGYO 2.92 -3.31 18:08:49
SOKM 29.02 -4.60 18:08:01
TAVHL 76.80 -1.85 18:08:34
TCELL 31.02 -2.76 18:08:43
THYAO 126.10 -0.32 18:08:57
TKFEN 35.30 -5.56 18:08:53
TKNSA 17.63 -2.87 18:08:04
TMSN 53.00 1.92 18:08:37
TOASO 183.00 -1.03 18:08:32
TSKB 4.48 1.13 18:08:58
TSPOR 3.65 -1.88 18:08:44
TTKOM 17.16 -4.08 18:08:45
TTRAK 510.70 -5.60 18:08:59
TUKAS 17.10 -5.68 18:08:53
TUPRS 533.30 -3.96 18:08:56
TURSG 9.50 -2.56 18:08:04
ULKER 35.52 -3.37 18:08:58
VAKBN 9.33 0.65 18:08:39
VESBE 11.20 -4.84 18:08:38
VESTL 54.20 -2.78 18:08:50
YKBNK 10.28 -8.62 18:08:59
YYLGD 35.32 -2.43 18:08:37
ZOREN 4.82 -2.03 18:08:11
error: Kopyalamak Yasaktır !!

ÜYE GİRİŞİ

KAYIT OL